Land O' Lakes, FL
 Not Available | -- | High: 91°F Low: 74°F Wind: mph Humidity: %
|
|
|
Never Be Left Without Power.
Don't Be Left In The Dark. 
Are you ready for Hurricane Season?
What Size Generator do you need?
Determine Your Energy Needs!
AMPS X VOLTS=WATTS
When purchasing a generator, it's important that you select one that's capable of meeting your energy needs & requirements. We can assist you with the purchase of the best one for your Home, Commercial & Industrial, or hookup the one you already have.
Generator Estimated Worksheet
RUNNING ADDTIONAL
WATTAGE STARTING WATTAGE
REQUIREMENTS REQUIREMENTS
| Central Air Conditioner | | | |
10,000 BTU | 1500 | 2200 | |
20,000 BTU | 2500 | 1400 | |
24,000 BTU | 3800 | 4950 | |
32,000 BTU | 5000 | 6500 | |
40,000 BTU | 6000 | 6700 | |
Fans-VARIES | 200 TO 500 | | |
| Heating/Cooling | | SUB-TOTAL: | |
| | | | |
Refrigator-Average | 600 | 2200 | |
Clothes Dryer-Cool Dry | 5750 | 1800 | |
Dish Washer-Cool Dry | 700 | 1400 | |
Dish Washer-Heat Dry | 1450 | 1400 | |
Microwave-750W | 750 | 800 | |
Washing Machine | 750 | 2300 | |
Coffee Maker-Average | 850 | 0 | |
Toaster-2-Slice | 1100 | 0 | |
Toaster-4-Slice | 1650 | 0 | |
Electric Skillet | 1500 | 0 | |
Electric Range-6-in. Element | 1500 | 0 | |
Electric Range-8-in. Element | 2100 | 0 | |
Freezer | 2500 | 2200 | |
| Kitchen | | SUB-TOTAL: | |
| | | | |
Hair Dryer | 800-1900 | 0 | |
Curling or Straigtener Iron | 1200-1800 | 0 | |
| Bathroom | ? | SUB-TOTAL: | |
| | | | |
Well Pump-1/3 hp | 750 | 1400 | |
Well Pump-1/2 hp | 1000 | 2100 | |
Sump Pump-1/3 hp | 800 | 1300 | |
Sump Pump-1/2hp | 1050 | 2150 | |
Lights | ? | ? | |
Radio | 100 | 0 | |
Television | 400 | 0 | |
Heating Pad | 65 | 0 | |
VCR | 50 | 0 | |
Dehumidifier | 400 | 0 | |
Electric Blanket | 400 | 0 | |
Garage Door Opener-1/4 hp | 550 | 1100 | |
Garage Door Opener-1/3 hp | 725 | 1400 | |
| Appliances | | SUB-TOTAL: | |
| | | | |
BECAUSE WITH A GENERATOR, SIZE MATTERS.
This is just to give you an idea of wattage needed, it varies by appliances and situtation.
Give us a call or email for a free estimate to install your generator and transfer switch hookup.
WARNING: Electrocution, severve personal injury or death can occur. Property damage can occur. Please, Do not connect any generator to any building's electrical system unless an isolation switch has been installed by a licensed electrician. Always run a generator in well ventilated area. 
Just send us an email.